
Property Attributes
- MLS#394173
- TypeLand
- CountyMAUI
- CityWailuku
- AreaWailuku
- NeighborhoodWaikapu
- Zip96793
- StyleVacant Land
- Taxes$ 3228
- Price$ 4,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size21.5 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Rare large and serene lot located in Waikapu, Central Maui. Tranquil ocean, West Maui, and Haleakala mountain views. There are also two homes on the property. Opportunity awaits.
Price History | |
---|---|
12/29/2021 | Listed $4,700,000 |
4/15/2022 | 2% - $4,625,000 |
6/11/2022 | 5% - $4,399,000 |
7/2/2022 | 4% - $4,250,000 |
General Features
City | Wailuku |
---|---|
Class | Vacant Land |
Coming Soon | Rare large and serene lot located in Waikapu, Central Maui. Tranquil ocean, West Maui, and Haleakala mountain views. There are also two homes on the property. Opportunity awaits. |
DOM | 186 |
Fips Code | 15009 |
Land Tenure | Fee Simple |
Listing Agent | 11630 |
Listing Area | Wailuku |
Neighborhood | Waikapu |
Parcel | 022 |
Plat | 004 |
Potential Short Sale | No |
Price Per Sq Ft | 4.54 |
REO | No |
Sale/rent | For Sale |
Section | 5 |
Status | ACTIVE |
Street Name | Waiko |
Subdivision | HI |
Topography | Gentle Slope, Level |
Type | Vacant Land |
Utilities | County Water, Overhead Electricity, Telephone, TV Cable |
View | Mountain/Ocean |
Waterfront | None |
Zone | 3 |
Exterior Features
Latitude | 20.8622053731047 |
---|---|
Longitude | -156.514280186462 |
Photo Count | 18 |
Improvements | Partly Fenced |
Land Sqft | 936540 |
Lot Size Area | 21.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool