
Property Attributes
- MLS#393345
- TypeLand
- CountyMAUI
- CityHaiku
- AreaHaiku
- NeighborhoodPeahi
- Zip96708
- StyleVacant Land
- Price$ 3,888,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size57.14 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
This sale includes four TMK's: (2)2-8-001-34,(2)2-8-001-36,(2)2-8-001-38 and (2)2-8-001-78 - total of 57.14 acres. Being sold As-Is and no county water, however all 4 parcels are on the water meter list. Some of the land has been cleared and partially fenced. A portion of the land is being leased to a farmer that has an active ranch with cattle. Do not enter property without listing agent.
Price History | |
---|---|
10/16/2021 | Listed $3,888,000 |
General Features
City | Haiku |
---|---|
Class | Vacant Land |
Coming Soon | This sale includes four TMK's: (2)2-8-001-34, (2)2-8-001-36, (2)2-8-001-38 and (2)2-8-001-78 - total of 57.14 acres. Being sold As-Is and no county water |
DOM | 210 |
Fips Code | 15009 |
Land Tenure | Fee Simple |
Listing Agent | 1408 |
Listing Area | Haiku |
Neighborhood | Peahi |
Parcel | 036 |
Plat | 001 |
Postal Code | 96708 |
Potential Short Sale | No |
Price Per Sq Ft | 1.56 |
Primary City | Haiku |
REO | No |
Sale/rent | For Sale |
Section | 8 |
Showing Instructions | Appointment Only, Listor Must be Present |
Status | ACTIVE |
Street Name | Hinalo |
Subdivision | HI |
Topography | Gentle Slope |
Type | Vacant Land |
View | Mountain/Ocean |
Waterfront | None |
Zone | 2 |
Exterior Features
Latitude | 20.9027086917085 |
---|---|
Longitude | -156.274502489471 |
Photo Count | 20 |
Improvements | Partly Fenced |
Land Sqft | 2489018 |
Land Use | Agricultural |
Lot Size Area | 57.13999 |
Roads | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool